ORGANISATION | GRANT PURPOSE | AMOUNT |
---|---|---|
Academos | Demystify the world of STEM careers for young people by introducing them to science-related jobs and helping them achieve their professional goals. | 20K |
Accès transports viables | Promote sustainable modes of transportation and defend the rights of users of public and active transportation in the Quebec region. | 4.5K |
Head & Hands | Increase the number of medical clinics offered throughout the year and put in place an electronic medical records system. | 50K |
Alberta Ecotrust Foundation | Support the Clean Economy Fund, which develops and promotes strategies to accelerate systemic change, in areas like sustainable finance, innovation for clean economy and green energy. | 20K |
Prof Dino | Provide STEM workshops for economically marginalized schools in Québec, to encourage students' personal growth and interest in STEM. | 12.8K |
Aquaforum | Engage young innovators to develop clean-tech solutions to help solve North America’s freshwater issues through the AquaHacking challenge. | 20K |
West Island Association for the Intellectually Handicapped | Support the KIZMET Centre, which encourages healthy child development and positive parenting practices to all families with young children in Montreal's West Island. | 25K |
Mont-Mégantic ASTROLab | Subsidize transportation costs for schools in order to make visits to the astronomy activity centre more accessible for students. | 20K |
Food Banks Québec | Support the Supermarket Recovery Program, which aims to recover unsold products from supermarkets to share with 1,200 affiliated food aid organizations across Quebec. | 125K |
Canadian Associates of the Ben Gurion University of the Negev | Provide scholarships for two Masters students from developing countries attending the Zuckerberg Institute for Water Research. | 50K |
Environment Funders Canada | Contribution to the Low Carbon Funders Group, which supports a number of organisations seeking to influence and improve policies under development through the Pan-Canadian Framework on Climate Change and Clean Growth. | 15K |
Environment Funders Canada | Annual membership costs. EFC is a national network of philanthropic foundations and other organizations that support efforts to transition toward a more sustainable world. | 10K |
Canadian Feed The Children | Advance food security and food sovereignty in Indigenous communities in Canada, specifically in Labrador (Nain & Hopedale). | 20K |
Canadian Institute for Advanced Research | Support CIFAR's program in Humans & the Microbiome, which examines how the microorganisms that live within us (the microbiome) influence human evolution, development, health, and anthropology. | 150K |
UNICEF Canada | Support the UNdaunted Campaign, which seeks to improve the lives of girls in sub-Saharan Africa through education and enhanced STEM teaching and mentoring, vocational training and improved sanitation in schools. | 50K |
Canuck Place Children's Hospice | Provide free pediatric palliative care to children and their families in British-Columbia, including medical respite care, pain and symptom management, art, music, and recreation therapy, end-of-life care, grief, loss, and bereavement counselling. | 50K |
CARE Canada | Help women and girls in developing countries lift themselves and their families out of poverty and out of crisis. | 30K |
Carleton University | Establish the Canadian Energy Efficiency Collaborative, which will develop a program of knowledge transfer and research in the field of energy efficiency. | 175K |
Centaur Theatre | Support the Theatre's mission of creating a healthy, democratic and progressive community by fostering an expansive spirit in artists and audiences alike by training a fresh lens on their experiences of being human. | 2K |
Centraide | Support the Collective Impact Project, an accelerator of change that aims to increase the impact of collective action and achieve measurable and significant outcomes in the reduction of poverty in Montreal neighbourhoods. | 250K |
Clean Economy Fund | Develop and promote strategies to accelerate systemic change (in areas like sustainable finance, innovation for clean economy and green energy), and support the Pathways to Transition and Climate Institute projects. | 75K |
Mile End Legal Clinic | Promote access to justice and provide free quality legal assistance to individuals from the Greater Montreal area. | 10K |
Breakfast Club of Canada | Ensure that elementary and high school students in Québec have access to a healthy breakfast every day, in order to positively impact health and learning. | 20K |
Collaboration Santé Internationale | Improve medical care services in developing countries by providing health facilities, equipment, medical supplies and medicines. | 5K |
Commission Scolaire Marguerite Bourgeoys | Support the Science and Technology Simulation Center, a scientific laboratory designed to provide students with meaningful and complex activities related to science and technology. | 88K |
Montreal Council on Foreign Relations | Sponsor a luncheon with Canada's Minister of the Environment and Climate Change, the Honorable Catherine McKenna, in Montreal. Following COP 24, the Minister spoke about the Canada's 2019 strategic goals to fight climate change. | 4K |
Covenant House Vancouver | Provide youth in the Vancouver area with safe, affordable housing and support while they transition to independent living. | 100K |
CUSO International | Advance gender equality, empower women and girls, improve access and quality of economic opportunities for young people, and achieve the Strategic Development Goals. | 5K |
Desta Black Youth Network | Renovate and upgrade an educational space, in order to help Desta accomplish their mission of supporting Black youth aged 18 to 35 in reaching their educational, employability, and entrepreneurial goals. | 3K |
Doctors Without Borders | Deliver urgently needed healthcare to people who have been made vulnerable by conflict, crisis, disaster or neglect. | 50K |
Ecology Action Centre | To support the Ecology Action Centre's work via the Low Carbon Funders Group, which seeks to advance a low carbon future for Canada through strategic collaboration. | 20K |
Environmental Defence Canada | To support the Environmental Defence Canada's work via the Low Carbon Funders Group, which seeks to advance a low carbon future for Canada through strategic collaboration. | 75K |
Équiterre | To support Équiterre's work via the Low Carbon Funders Group, which seeks to advance a low carbon future for Canada through strategic collaboration. | 75K |
Équiterre | To support the EcoAnalyics project, which researches public attitudes about a broad range of environmental issues in order to strengthen the work of ENGOs through access to better data. | 50K |
Équiterre | Participation in the Canadian Environmental Grantmaker's Network annual conference ("Transformative Strategies for Disruptive Times") | 1K |
Équiterre | To support Équiterre's work in promoting energy efficiency. | 15K |
Accueil Bonneau | Accompany homeless people or people at risk of homelessness in their daily lives by providing the basic necessities for a better quality of life and well-being on their path towards social reintegration and housing stability. | 10K |
CHU Sainte-Justine Foundation | Contribute to Sainte-Justine's Tournoi Cachou fundraiser, which raises money to provide better medical care for mothers and children in Québec. | 30K |
Maisonneuve-Rosemont Hospital Foundation | Renovate and increase the capacity of the Hospital's research laboratories. | 100K |
Montreal Heart Institute Foundation | To support the Biobank project, whose main objective is to determine the nature of the relationship between genes and cardiovascular disease through the creation of a bank of data accessible to researchers from the Montreal Heart Institute and abroad. | 100K |
Université du Québec à Montréal | Endowment of a scholarship program for science students. | 500K |
Université du Québec à Rimouski | Provide financial support bursaries to students studying science. | 25K |
YMCAs of Québec Foundation | Support the Welcome Collective, which provides essential material goods, practical information and outreach to refugee claimants in Montreal. | 90K |
YMCAs of Québec Foundation | Support the Welcome Collective, which provides essential material goods, practical information and outreach to refugee claimants in Montreal. | 20K |
Montreal Science Centre | In support of a fundraising Gala to help the Centre accomplish its mission to help visitors of all ages discover, understand and appropriate science and technology for use in building their future. | 10K |
CHUM Foundation | Contribute to the CHUM's fundraising campaign, to finance state-of-the-art equipment and to support research, teaching and health promotion activities within the CHUM. | 1M |
CHUM Foundation | Matching funds for the CHUM's fundraising campaign. | 1.5M |
CEGEP François-Xavier Garneau | In support of the Science, on tourne! competition, which aims to foster, among college youth and staff members as well as in the general public, a better understanding of the different aspects of science and technology, in a broader perspective of development of scientific culture. | 10K |
CEGEP François-Xavier Garneau | In support of the Centre de démonstration en sciences physiques, which promotes STEM education for the public. | 10K |
CEGEP Gérald-Godin | To provide scholarships for students attending the CEGEP Gérald-Godin. | 5K |
Montreal Museum of Fine Arts | To support the Sharing the Museum program, which seeks to make the Museum more accessible to members of the public through free outreach activities. | 100K |
Polytechnique Montréal | To buy a table for ten students to attend the 2018 Gala and support the Polytechnique's fundraising efforts. | 7.5K |
Polytechnique Montréal | In support of a joint Trottier Energy Institute and Coop Carbone project to reduce carbon emissions. | 50K |
Fondation Mères du Monde en Santé | To provide medical treatment to 30 Rwandan women living with fistulas. | 10K |
New Pathways Foundation | To engage and support First Nations youth in Québec in their wellness, their individual and collective development and their fulfillment. | 10K |
Vanguard Development Fund | To support the Fund's mission to integrate and include students with severe learning disabilities in the community. | 40K |
Groupe uni des éducateurs-naturalistes et professionnels en environnement (GUEPE) | Provide the public with educational services in natural and environmental sciences. | 2K |
Indspire | Contribute to Indspire’s Building Brighter Futures: Bursaries, Scholarships and Awards program, which awards funds to First Nations, Inuit and Métis students to use as they wish – tuition, childcare, food, cultural support, shelter, travel, etc. | 10K |
Institut National de la Recherche Scientifique | Contribute to Quebec's research and training efforts for upper-year and graduate level studies in science. | 10K |
Je Passe Partout | Help young people in the Hochelaga-Maisonneuve neighbourhood escape poverty by promoting academic success through a homework assistance service at school and support for their parents during the study period in home. | 10K |
Sun Youth | Provide emergency services (ex: food and financial assistance), prevent crime, and promote physical, social and intellectual development of the youth through education, sports and recreation. | 10K |
Jewish Public Library | Inspire Jewish learning and promote literacy and creativity through access to historical and cultural heritage, Jewish literature and knowledge through the Library’s collections, Archives, cultural programming and children’s library. | 10K |
Montreal Children's Hospital Foundation | Treat children with craniofacial disorders (affecting bones of the skull and face). | 20K |
Chez Doris | Support the Aboriginal Housing Program, which seeks to ensure housing stability and address other challenges for its beneficiaries. | 20K |
Paul Gérin-Lajoie Foundation | To improve the living conditions of people in developing countries, primarily through quality education. | 20K |
La Maison Bleue | To help purchase an additional location in Verdun, in order to help more families awaiting a child and that are in need of support due to living in a context of vulnerability: poverty, a situation of abuse, violence, neglect, addiction, precarious immigration status, mental health problems, teen pregnancy etc. | 150K |
Centre de ressources et d'action communautaire de la Petite Patrie | To support the Récolte engagée which aims to reduce local food insecurity and food waste by redistributing food from the Jean-Talon Market in Montreal. | 10K |
Let's Talk Science | To help youth learn to take risks, develop the persistence to find innovative solutions to real world problems, and gain competencies required to thrive in an ever changing world through STEM education. | 600K |
Logis Rose-Virginie | Accompany young women in Montreal as they seek to gain their high school school diploma and gain more autonomy, in order to prevent homelessness or other situations of precariousness. | 5K |
Médecins du Monde | Improve medical services for isolated women and children in Haïti. | 50K |
Micro-Recyc Cooperation | To empower disadvantaged populations by facilitating their access to technology by refurbishing computer equipment in Canada and sending it to educational institutions in developing countries. | 40K |
Milieu Éducation La Source | To provide STEM workshops for girls aged 8 to 17 years old from disadvantaged urban areas in Montreal through a partnership with Les Scientifines. | 8K |
Mission of the Great Shepherd | Alleviate the impacts of poverty by providing food, clothing, furniture, household appliances, toys, and other goods to those in need. | 5K |
Moisson Montréal | Analyse the sources and amount of GHGs produced through Moisson’s activities, and provide recommendations on how to lower their emissions. | 20K |
Nature-Action Québec | Establish a solid strategy to deal with external threats to protect and preserve the ecosystem of Mont Rougemont. | 20K |
Nature United | Develop new models of conservation financing that work in line with global Aichi Targets and Canada's 2020 Biodiversity Goals and Targets. | 100K |
Old Brewery Mission | In support of the Mission's major fundraising campaign aimed at six key priorities: emergency services; transition services; adapted physical and mental health services; affordable and stable housing; community outreach and support; knowledge building. | 20K |
West Island Community Shares | In support of various educational youth projects serving Montreal's West Island. | 25K |
PrésÂges | In support of the Collectif des Fondations, which mobilizes fifteen Quebec-based foundations interested in the role of the State and philanthropy to fight against inequalities. | 4.5K |
Action Réfugiés Montréal | Provide support to people detained in the Laval Immigration Holding Centre through weekly visits to the Centre, accompaniment to detention review hearings, and assistance by telephone. | 10K |
Répit Providence, Maison Hochelaga-Maisonneuve | Protect children and prevent parental exhaustion, neglect, abuse, and violence by supporting parents in vulnerable situations and by offering short-term accommodation stays for children aged 0 to 5 years. | 5K |
West Island Palliative Care Residence | Consolidate the Residence's two separate locations into a single, state-of-the-art facility, and to share best practices in palliative care through the creation of a National Education and Knowledge Transfer Program. (Caring and Sharing Capital Campaign) |
400K |
West Island Palliative Care Residence | Matching funds for the Caring and Sharing Capital Campaign. | 100K |
McGill University | In support of the Trottier Institute for Sustainability in Engineering and Design, which operates within the Faculty of Engineering to promote bold and green ideas through education, outreach, and research. | 35K |
McGill University | Matching funds for the Lorne Trottier Space Science Fund. | 20K |
McGill University | To establish the Ecofiscal Commission, which identifies and promotes practical fiscal solutions for Canada that spark the innovation required for increased economic and environmental prosperity. | 200K |
McGill University | To establish the Ecofiscal Commission, which identifies and promotes practical fiscal solutions for Canada that spark the innovation required for increased economic and environmental prosperity. | 5K |
McGill University | To create an expendable fund known as the Lorne Trottier Space Science Fund in the Faculty of Science at the University, in support of activities related to space science research and education. | 400K |
Saint John Community Loan Fund | To build a rail and viewing deck, and to install solar monitoring equipment that allows visitors to access and learn about the solar panels installed on the roof of the Saint John Community Loan Fund. | 10K |
Santropol Roulant | Build a stronger social fabric, increase food security, promote community engagement and increase social inclusion for Montrealers. | 5K |
Sentier Urbain | Encourage the mobilization of communities for social greening in Montreal through three fields of intervention: mobilization, education and greening. | 10K |
SHAD | Provide financial assistance for students who would otherwise be unable to attend Shad, a STEAM and entrepreneurship program for students in grade 10 and 11. | 50K |
Simon Fraser University | To support Clean Energy Canada, a think tank working to accelerate Canada’s clean energy transition by sharing the story of the global shift to renewable energy sources and clean technology. | 100K |
Simon Fraser University | To promote quality scientific education, particularly in the field of astronomy, for Simon Fraser University students and the greater public through the following programs: Science in Action, Starry Nights, and the Trottier Observatory. | 100K |
Société d’éducation pour le cyclisme à Montréal | To recover and recycle unused bikes in Quebec, which will then be reintroduced in social, sustainable and solidarity projects, locally and internationally. | 15K |
Société de développement des équipements récréo-touristiques de Bonaventure | To develop fun educational events in order to awaken the community and visitors to the protection and preservation of biodiversity, the environment and local landscapes. | 25K |
St Lawrence River Institute of Environmental Sciences | Deliver knowledge, education, technical services and community outreach to improve the health of the St. Lawrence River. | 20K |
Canadian Association of Physicians for the Environment | Contribute to the protection and promotion of human health by addressing issues of environmental degradation. | 20K |
Canadian Aviation Heritage Centre | Inform the public of Canadian aviation history, particularly Quebec's contribution. | 25K |
The Canadian Climate Forum | To support the development of the Canadian Climate Forum's new partnership with Evidence for Democracy to expand on the two organizations’ joint interests in improving how scientific information is used in climate-related political decision-making and to leverage Evidence for Democracy’s experience in the federal policy process. | 50K |
David Suzuki Foundation | Support the Foundation's involvement in Montreal's C40 Cities work. C40 Cities C40 is a network of the world’s megacities committed to addressing climate change by collaborating effectively, sharing knowledge and driving meaningful, measurable and sustainable action on climate change. | 250K |
David Suzuki Foundation | In support of the David Suzuki Fellowship program, which empowers emerging scholars to tackle complex environmental problems. It reduces financial barriers, provides mentorship and fosters leadership and creativity so fellows can conduct research and engage and inform the public and policy-makers. | 75K |
David Suzuki Foundation | In support of the Vire au Vert campaign for Québec's provincial election, which sought to mobilize citizens to push for political parties to make ambitious commitments to the environment. | 75K |
David Suzuki Foundation | Build the capacity of the Charged Up network, which seeks to build the climate and clean energy transition movement across Canada though community stories and networking. | 250K |
Earth Rangers | To expand Earth Rangers' Quebec-based programming. Earth Rangers seeks to educate children and their families about biodiversity, inspiring them to adopt sustainable behaviours, and empowering them to become directly involved in protecting animals and their habitats. | 60K |
JW McConnell Family Foundation | To support the McConnell Foundation's work in advocating for healthy and sustainable eating and food systems. | 6K |
The Nature Conservancy of Canada | To map and classify the streams and rivers of Atlantic Canada, southern Quebec and the northeastern United States, in order to inform better planning and conservation across watersheds. | 60K |
Pembina Foundation for Environmental Research and Education | Support Pembina's work in influencing and improving policies under development through the Pan-Canadian Framework on Climate Change and Clean Growth. | 30K |
Royal Astronomical Society of Canada | Hire an Astronomy Youth Outreach Coordinator, who will work towards developing and expanding astronomy programming for children and youth in Canada. | 75K |
The Sustainability Institute of Canada | To help Sustainability CoLab scale up programs that will accelerate Canada’s transition towards a low carbon economy. | 50K |
University of British Columbia | To identify pre-university students who have a talent for physics, and then to prepare the best of them for participation in the International Physics Olympiad, which fosters the highest level of knowledge, critical thinking, problem solving, right practices of presentation and analysis, and hands-on skills in theoretical and experimental physics. | 10K |
Tides Canada Initiatives Society | To maximize the availability and impact of data for public good through the Powered By Data project. | 20K |
Tides Canada Initiatives Society | To protect pensions and the climate by bringing together beneficiaries and pension funds to engage on the climate crisis through the Shift project. | 100K |
Town of Deer Lake | To reduce GHG emissions, expand an existing community garden, and to enhance food security and nutritional health of local community, particularly economically marginalized individuals. | 18.150K |
TREC Charitable Foundation | Bring families and community organizations together for a day of activities, games and conversations focused on energy and sustainability. | 15K |
United Nations High Commission for Refugees | Ensure that everybody has the right to seek asylum and find safe refuge, having fled violence, persecution, war or disaster at home. | 50K |
Université de Montréal | Support the Institute for research on exoplanets, devoted to exploring new worlds and seeking life on other planets. | 400K |
Université de Montréal | Support the Institute for research on exoplanets, devoted to exploring new worlds and seeking life on other planets. | 10.5K |
West Island Cancer Wellness Centre | Offer emotional, physical and spiritual support for people living with cancer and their loved ones. | 58K |
Zichron Chaim Charity | Subsidize educational visits to a concentration camp. | 10K |